Project Details
Project Details | The Reserve Residences |
Location | Upper Bukit Timah |
District | District 21 – Upper Bukit Timah, Ulu Pandan, Clementi Park |
Developer | Sino Group & Far East Organization |
Plot Ratio | 3.0 |
Site Area | Approx 346,439 sqft / 32,185 sqm |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | WOHA Architects Pte Ltd |
Landscape Architect | ICN Design International Pte Ltd |
M & E Engineer | Bescon Consulting Engineers Pte Ltd |
Quantity Surveyor | Threesixty Cost Management Pte Ltd |
Address | 9, 11, 13, 15, 17, 19, 21, 23 Jalan Anak Bukit |
No. of Storeys | • 4 Low-Rise Towers: 6 to 11 Storeys (approx. 49m from Upper Bukit Timah Road) • 2 Mid-Rise Towers: 4 to 16 Storeys (approx. 60m from Upper Bukit Timah Road) • 2 High-Rise Towers: 4 to 32 Storeys (approx. 114m from Upper Bukit Timah Road) |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK16-02852K |
Site Use | Residential Apartments and Commercial Shops |
Tenure | 99 years leasehold commencing 29 November 2021 |
Total No. of Units | • Residential - 732 Residential units • Serviced Residences – approximately 160 units |
No. of Car Park Lots | 586 lots (Included 6 Electric Car lots) |
Expected Date of TOP | Q1 2028 |
Expected Date of Legal Completion | 31 Dec 2031 |
Security | 24 Hours Security Guard |
(Project details for Reserve Residences may be subjected to change without prior notice)
Book An Appointment to view The Reserve Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Reserve Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.