Pricing
Reserve Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
The Reserve Residences (Mid-tier) | |||||
1 Bedroom | 41 - 46 | 441 - 495 | 100 | $1,110,000 | - |
2 Bedroom | 52 - 69 | 560 - 742 | 250 | $1,460,000 | - |
2 Bedroom + Study | 66 - 75 | 710 - 807 | 54 | $1,850,000 | - |
3 Bedroom | 83 - 113 | 893 - 1216 | 98 | $2,190,000 | - |
Creekside (Low-rise. 6-11 storey) | |||||
3 Bedroom | 103 - 121 | 1108 - 1302 | 42 | $2,900,000 | - |
4 Bedroom | 175 - 192 | 1883 - 2066 | 6 | $5,070,000 | - |
Horizon (Knuckles) | |||||
3 Bedroom | 122 - 124 | 1313 - 1334 | 76 | $3,040,000 | - |
4 Bedroom | 136 - 169 | 1463 - 1818 | 91 | $3,400,000 | - |
Treetops (Premium) | |||||
4 Bedroom / 5 Bedroom Sky Terrace | 148 - 178 | 1592 - 1915 | 5 | - | - |
4 Bedroom / 5 Bedroom + PES | 170 - 298 | 1829 - 3206 | 5 | - | - |
Penthouse | 229 - 260 | 2464 - 2798 | 5 | - | - |
Total | 732 |
(All prices for Reserve Residences Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Reserve Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Reserve Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.